
RESULTS FOR 5-19
Six Grand Reasons

BRP Media
Top Gun Sprint Cars, Scorpion Racing Products Modifieds, Hobby Stocks, 1-800-ASK GARY Thunderstocks, Barfield Law Group Mini Stocks, and Rent-N-Roll Gladiators battled for points and cash on Night Of A Thousands.
Hobby Stocks started the night off with a 20 lap battle. Devin Walker spun to avoid Trevor Gamble’s rare spin as Howard O’Steen, Mark Maresca, and Don Woosley led the field. Just 1 lap later Kyle Morse got loose and after contact with Ronnie Whitley he smacked the wall ending driver #82’s night. As the laps wound down it looked as if O’Steen had it but with just 4 to go the 88H broke ending the strongest run of his career. Rodney Wright took the win as Darran Jackson, Chad Scranton, Mike Stalnaker, and Mark Maresca completed a solid top 5.
The Scorpion Racing Products Modifieds were 2nd and a good show it was. Larry Mott spun on lap 1 from 2nd and took Scott Mooers, Kyle Bronson, Chuck Gustafson, Jr., Ronald Soltis, Mark Whitener, Jim Passino, Jeff Mathews, and Garret Stewart with him. The damages for Stewart, and Gustafson were terminal. However, Dalton Lanich was leading with Passino and Tyler Clem giving chase. Lanich started to pull away but slowly making ground was Buzzie Reutimann. On lap 11 Scott Mooers took the 10 around in turn 3 giving Reutimann and Ivedent Lloyd, Jr. the position to make the move on Lanich. With 5 to go the yellow flew for Jeff Bagent setting Reutimann up with the lead as Lanich and Lloyd gave chase. Those 3 stayed that way while Ronald Soltis edged Rich Pratt out for 4th.
Just as Dave Slaviak had the Top Gun Sprints up to speed Brandon Grubaugh had troubles in the G6 and brought the caution out. Terry Witherspoon tried to make a move on the leader and ran him over. Matt Kurtz inherited the lead while Witherspoon got P2 back and Mean Gene Lasker was 3rd. Rich Alexander lost the left rear wheel on lap 10 and he took Scott Anderson with him. Kurtz, AJ Maddox, and Witherspoon restarted in that order.
With 5 laps to go Tony Agin put the 38 in the wall ending his night; Kurtz, Maddox, and Danny Martin, Jr. ran 1-2-3 as time ran out setting up a 2 lap thriller. Terry Witherspoon violently flipped on the backstretch as the race ended with Kurtz the winner over Martin. The race went back to lap 21 as the wreck stopped most of the field. Witherspoon climbed from the 99 as soon as they put it back on all 4 wheels. AJ Maddox took 3rd, Mark Ruel, Jr. 4th, and Colin Cabre 5th.
Rent-N-Roll Gladiators were 4th out and Brandon Haseleu took the early lead; it would not last however as he spun on lap 3. The lap 13 caution saw Jim Shaw hit the wall as Billy Holmes, Tony LaPorta, and Reid Christensen battled for P1. LaPorta fell to 3rd as Christensen beat him to 2nd while Holmes won. Ray Hunter and Steve Cox completed the top 5.
The first 9 were green in the 1-800-ASK GARY Thunderstocks but Alan Lane changed that when he spun out of turn 4. He also helped bring out a lap 11 caution. As Jonathan Appleby led Shane Nichols and Chad Scranton fought to beat him. Mark Trexler lost the left rear with 2 to go setting up the Green White Checkered. Appleby made it 2-for-2 while Scranton beat Nichols for 2nd. Brian Mullins and James Sullivan, III completed the top 5.
On lap 9 Nick Kerr went around after a tough battle with the Staats family. Meanwhile Shirlene Hammond was on another continent up front. The final 2 lap dash was set up when Cody Kinsey found himself around in turn 1. No one could stop Shirlene Hammond as she easily won over Charlie and Travis Staats, Reid Christensen, and Nick Kerr.
Next Saturday will officially end the first third of the 2012 season as the RaceCar Engineering Late Models get 1 last warm-up before the Powell Memorial. Buddy's Home Furnishings Limited Late Models join them as do the 1-800-ASK GARY Thunderstocks in a Double feature event! For more information check out www.bubbaracewaypark.com or call the Speedway at 352-622-9400.
Top Gun Sprints
Finish Start Car Driver Hometown Points
1 13 92 Mark Kurtz - 0.00
2 10 82 Danny Martin Jr. - 0.00
3 1 3A A.j. Maddox - 0.00
4 11 83 Mark Ruel Jr. - 0.00
5 6 12 Collin Cabre - 0.00
6 2 5 Tim Grubaugh - 0.00
7 7 14 Ryan Partin - 0.00
8 19 0X Brandon Lineberger - 0.00
9 12 88 Andrew Griffin - 0.00
10 17 13 Coty Smith - 0.00
11 9 99 Terry Witherspoon - 0.00
12 8 38 Tony Agin - 0.00
13 4 8 Rich Alexander - 0.00
14 16 47 Scott Anderson - 0.00
15 14 02 Gene Lasker - 0.00
16 15 79 David Salwiak - 0.00
17 3 6S Robbie Smith - 0.00
18 5 G6 Brandon Grubaugh - 0.00
19 18 1 Dave Thomas - 0.00 DNS
Modifieds
Finish Start Car Driver Hometown Points
1 15 00R Buzzy Reutimann Zephyrhills , Fl 50.00
2 3 77 Dalton Lanich Bunnell , Fl 48.00
3 16 33L Ivedent Lloyd Jr. Ocala , Fl 46.00
4 14 61 Ronald Soltis Ocala , Fl 44.00
5 9 78 Rich Pratt Anthony , Fl 42.00
6 10 33 Jeff Matthews - 40.00
7 7 34 Jim Passino - 38.00
8 2 14 Tyler Clem - 36.00
9 17 41 Gary Sexton Silver Springs, Fl 34.00
10 6 10 William "scott" Mooers Osteen , Fl 32.00
11 12 40B Kyle Bronson Brandon , Fl 30.00
12 4 10C Jeff Bagent Silver Springs, Fl 28.00
13 5 00D Shaun Daugharty Deleon Springs, Fl 27.00
14 1 Z06 Larry Mott Leesburg , Fl 26.00
15 11 58 Mark Whitener Middleburg , Fl 25.00
16 8 2 Garrett Stewart Fruitland Park, Fl 24.00
17 13 11 Chuck Gustafson Jr. Howey In, Fl 23.00
18 18 66H Wayne Hammond Riverview , Fl 0.00 DNS
Hobby Stocks
Finish Start Car Driver Hometown Points
1 8 99 Rodney Wright Altoona , Fl 50.00
2 6 80J Darran Jackson - 48.00
3 12 7S Chad Scranton East Palatka, Fl 46.00
4 11 9S Michael Stalnaker Ocala , Fl 44.00
5 1 77M Mark Maresca Altoona , Fl 42.00
6 7 21M Sean Monoghan - 40.00
7 13 12 Trevor Gamble Deleon Springs, Fl 38.00
8 4 81 Donald Woosley Reddick , Fl 36.00
9 14 55JR Devin Walker Mayo , Fl 34.00
10 3 15 Hunter Gustafson Howey In, Fl 32.00
11 15 43 Glenn Baum Weirsdale , Fl 30.00
12 5 88H Howard O'steen Auberndale , Fl 28.00
13 9 19B Brian Shea Ocala , Fl 27.00
14 16 84 Ronnie Whitley - 26.00
15 10 77 Matthew Kramer Dunnellon , Fl 25.00
16 17 08 Duane Palmer Lakeland , Fl 24.00
17 2 82 Kyle Morse - 23.00
18 18 4C Richard Calmes Jr. Sanford , Fl 0.00 DNS
V8 Thunderstocks
Finish Start Car Driver Hometown Points
1 16 27 Chad Scranton East Palatka, Fl 50.00
2 11 65N Billy "shane" Nichols Ocala , Fl 48.00
3 8 28M Brian Mullins Florahome , Fl 46.00
4 5 14S James Sullivan, Iii Citra , Fl 44.00
5 13 8 Michael Stalnaker Ocala , Fl 42.00
6 18 1 David Kinsey Ocala , Fl 40.00
7 2 28E Brandon Elwood Anthony , Fl 38.00
8 7 83 Joe Boyd Weirsdale , Fl 36.00
9 10 X Justin Dean South Daytona, Fl 34.00
10 11 12 Justin Durbin Candler , Fl 32.00
11 6 21M David Miller Jr. Palatka , Fl 30.00
12 4 3 Jeff Baer - 28.00
13 14 114 John Thorpe St. Augustine, Fl 27.00
14 19 51 Eddie Lentz Ocala , Fl 26.00
15 1 5W Eddie Kilbury - 25.00
16 17 39 Jason Blackmer Interlachen , Fl 24.00
17 15 47 Daniel Keene Interlachen , Fl 23.00
18 19 93 Marco Reyes Coral Springs, Fl 22.00
19 14 34 Stephen "mark" Trexler - 21.00
20 20 31 Josh Sanford Interlachen , Fl 20.00
21 17 05 Alan Lane - 20.00
22 12 21 Jason Gamble - 20.00
23 3 15V Michael Valdes Irvington , Ky 20.00
24 9 69A Jonathan Appleby Ocala , Fl 0.00 DQ
Mini Stocks
Finish Start Car Driver Hometown Points
1 5 22 Shirlene Hammond Riverview , Fl 50.00
2 2 9AR Charlie Staats Umatilla , Fl 48.00
3 3 1AR Travis Staats Umatilla , Fl 46.00
4 1 30 Reid Christensen Port Orange, Fl 44.00
5 4 75 Nick Kerr - 42.00
6 6 11 Cody Kinsey Hawthorne , Fl 40.00
7 7 09 Tommy Sanders - 38.00
Gladiators
Finish Start Car Driver Hometown Points
1 5 26 Donald "billy" Holmes Groveland , Fl 50.00
2 3 17D Reid Christensen Port Orange, Fl 48.00
3 6 3T Tony Laporta South Daytona, Fl 46.00
4 11 79 Ray Hunter Deland , Fl 44.00
5 14 P38 Steven Cox St. Augustine, Fl 42.00
6 12 34 Shane Guessford - 40.00
7 13 8 Joey Brinson Florahome , Fl 38.00
8 4 68 Jordan Mcmillon Deland , Fl 36.00
9 17 48 Deric Smith - 34.00
10 22 87 John Johnson - 32.00
11 16 9 Brandon Hunter - 30.00
12 9 43 Billy Newberg - 28.00
13 1 3H Brandon Haseleu - 27.00
14 2 126 Robert Graham - 26.00
15 19 26X Dennis Sanderson - 25.00
16 20 23 James Shaw - 24.00
17 10 81 Steven Johnson St. Augustine, Fl 23.00
18 15 1 Raymond Vann - 22.00
19 8 12 Randy Harless Groveland , Fl 21.00
20 21 65 John Windham - 20.00
21 7 8B Robert Brinson - 0.00 DNS
22 18 131 George Ingram - 0.00 DQ
(Message edited by Legoman On 05/20/2012 3:44 PM)